The Sentry Tournament (formerly the Tournament of Champions), the PGA Tour’s first signature event of 2024, is already back. Unlike previous years, when it was limited to golfers who had won the previous year, this year’s event is open to all golfers, with the top 50 FedEx standings and top OWGR rankers also eligible to compete.
The field for this year’s tournament, which has a no-cut format and will feature 60 players, is set to be made up of 59 players. It will be held at Kapalua Plantation Course from January 4–7. Notable players who will not be competing in the signature event include Jon Rahm, who will not be defending his title after losing to Collin Morikawa by two strokes last year, and Rory McIlroy, who intends to focus his season on the DP World Tour. Finally, let us take a look at the prizes for this tournament.
Distribution of Sentry Tournament Prize Money
In addition to the massive prize purse of $20 million this year—a $5 million increase from the $15 million awarded last year—golfers will also be vying for a payout of $3.6 million, and the top spot on the leaderboard will earn 700 FedEx Cup points.
Now, let’s have a look at the distribution of the entire purse:
Position | Amount |
1 | $3,600,000 |
2 | $2,160,000 |
3 | $1,360,000 |
4 | $975,000 |
5 | $815,000 |
6 | $735,000 |
7 | $682,500 |
8 | $630,000 |
9 | $590,000 |
10 | $550,000 |
11 | $510,000 |
12 | $470,000 |
13 | $430,000 |
14 | $390,000 |
15 | $370,000 |
16 | $350,000 |
17 | $330,000 |
18 | $310,000 |
19 | $290,000 |
20 | $270,000 |
21 | $252,000 |
22 | $236,000 |
23 | $220,000 |
24 | $204,000 |
25 | $188,000 |
26 | $172,000 |
27 | $165,000 |
28 | $158,000 |
29 | $151,000 |
30 | $144,000 |
31 | $137,000 |
32 | $130,000 |
33 | $123,000 |
34 | $118,000 |
35 | $113,000 |
36 | $108,000 |
37 | $103,000 |
38 | $98,000 |
39 | $94,000 |
40 | $90,000 |
41 | $86,000 |
42 | $82,000 |
43 | $78,000 |
44 | $74,000 |
45 | $70,000 |
46 | $66,000 |
47 | $64,000 |
48 | $62,000 |
49 | $60,000 |
50 | $58,000 |
51 | $57,000 |
52 | $56,000 |
53 | $55,000 |
54 | $54,000 |
55 | $53,000 |
56 | $52,000 |
57 | $51,000 |
58 | $50,500 |
59 | $50,000 |
Sentry’s field of golfers will consist of 21 players from the 25 OWGR standings. Additionally, Mackenzie Hughes, who was not included in the English Ryder Cup field due to Rahm’s move to LIV Golf, will be in the field after finishing in the top 50 FedEx Cup standings. The field will also include notable players such as Viktor Hovland, Ludvig Aberg, Patrick Cantlay, Wyndham Clark, Scottie Scheffler, Rickie Fowler, and many more. As the weekend approaches, we will find out who will be the first PGA Tour winner of the season.
Also read: